Freight carriers in Mount Shasta, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 2 to 5 Clear
72 to 5 power units
22%Of Mount Shasta carriers
Carriers in Mount Shasta with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| BERRYVALE INCMount Shasta, CA | 3729258 | 2 |
| JONATHAN W PURVISMount Shasta, CA | 3045661 | 2 |
| MOUNT SHASTA UNION SCHOOL DISTRICTMount Shasta, CA | 2810140 | 2 |
| MT SHASTA PAVING INCMount Shasta, CA | 2760993 | 2 |
| RAMSHAW'S TOWING SERVICES INCMount Shasta, CA | 2145492 | 3 |
| SHASTA SERVICES INCMount Shasta, CA | 2128538 | 4 |
| WOOD DISTRIBUTINGMount Shasta, CA | 2662289 | 2 |
Showing all 7. Open in Source
Alphabetical index
Every carrier in California, by first letter of legal name.