Freight carriers in Carthage, New York
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 2 to 5 Clear
122 to 5 power units
46%Of Carthage carriers
Carriers in Carthage with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| BELLER LOGGING AND EXCAVATING LLCCarthage, NY | 1388290 | 4 |
| BENJAMIN DAVISCarthage, NY | 1118412 | 4 |
| FARNEYS INC HOME & BUILDING CENTERCarthage, NY | 1168693 | 5 |
| JEFFREY T FOYCarthage, NY | 2837913 | 2 |
| JEREMIAH FLETCHERCarthage, NY | 4395834 | 3 |
| KEMPNEY TRUCKING LLCCarthage, NY | 800334 | 2 |
| KIM PATECarthage, NY | 3997247 | 2 |
| MAD3 LLCCarthage, NY | 4181814 | 5 |
| MATTHEW YOUNGCarthage, NY | 3754347 | 2 |
| TAYLOR FENCE COMPANY NY LLCCarthage, NY | 4176732 | 2 |
| TB HAULING LLCCarthage, NY | 3044113 | 2 |
| THESIER PAVING AND EXCAVATING INCCarthage, NY | 3270231 | 3 |
Showing all 12. Open in Source
Alphabetical index
Every carrier in New York, by first letter of legal name.