Freight carriers in St James, New York
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near St James
Fleet size: 2 to 5 Clear
222 to 5 power units
55%Of St James carriers
Carriers in St James with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ACTION BLACKTOP INCORPORATEDSaint James, NY | 1659422 | 5 |
| CLOVIS AXIOM INCSt James, NY | 1516665 | 4 |
| DBTOOLS INCSaint James, NY | 3055659 | 4 |
| ENVIRONMENTAL ENTERPRISES LTDSt James, NY | 2300613 | 4 |
| FINESSE LANDSCAPE DESIGN INCORPORATEDSaint James, NY | 1372634 | 4 |
| IN THE MOOD DJ PRODUCTIONSSaint James, NY | 3802493 | 2 |
| L I ELITE LIMOUSINE INCSt James, NY | 2014822 | 5 |
| MAGISTRALE FENCE & RAILINGSaint James, NY | 3432859 | 3 |
| MASTERMIND TOWING INCSaint James, NY | 1726772 | 4 |
| MMJ ELECTRICAL INCSt James, NY | 1575260 | 3 |
| MORICHES CONTRACTING INCSaint James, NY | 1146032 | 5 |
| NEXT GENERATION LANDSCAPING INCSaint James, NY | 3001219 | 3 |
| OGDENS DESIGN AND PLANTINGS INCSaint James, NY | 1505034 | 5 |
| OWLS NEST INCSaint James, NY | 3275705 | 2 |
| PLASTER MASTER INCSt James, NY | 1551575 | 2 |
| R E HANSEN INDUSTRIES INCSt James, NY | 1940211 | 5 |
| RAYCO RESTORATION AND CONSTRUCTION CORPSt James, NY | 1246653 | 2 |
| SANTUCCI SERVICES LTDSaint James, NY | 2943032 | 4 |
| SCOTTY'S MASONRY LLCSaint James, NY | 1817381 | 2 |
| TRIPLE H CONTRACTING INCSt James, NY | 1827534 | 3 |
| TV & FILM SUPPORT SERVICES INCSt James, NY | 2133890 | 2 |
| WILDFLOWER LANDSCAPE DESIGNS INCSaint James, NY | 3164325 | 4 |
Alphabetical index
Every carrier in New York, by first letter of legal name.
All carriers in New York