Freight carriers in Plymouth, North Carolina
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 2 to 5 Clear
122 to 5 power units
48%Of Plymouth carriers
Carriers in Plymouth with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| ASKEW BROTHERSPlymouth, NC | 2468488 | 2 |
| BILLY R JACKSON TRUCKING COMPANY INCPlymouth, NC | 982975 | 4 |
| BRITTANY H BARNES LLCPlymouth, NC | 1994637 | 3 |
| DAVENPORT INCPlymouth, NC | 724062 | 4 |
| DIVERSIFIED WOOD PRODUCTS INCPlymouth, NC | 2528071 | 2 |
| DUTCHMAN HAULING INCPlymouth, NC | 2855862 | 3 |
| EDSEL G BARNES JR INCPlymouth, NC | 801977 | 2 |
| JACK O BARNES INCPlymouth, NC | 680422 | 3 |
| JASON E BARNES LLCPlymouth, NC | 1487890 | 2 |
| JEFFERY C NIXONPlymouth, NC | 706316 | 2 |
| KAL & LP TRUCKING LLCPlymouth, NC | 3000220 | 3 |
| PROMISE LAND LOGISTICS INCPlymouth, NC | 4553632 | 2 |
Showing all 12. Open in Source
Alphabetical index
Every carrier in North Carolina, by first letter of legal name.