Freight carriers in Glenmoore, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 1 power unit Clear
101 power unit
38%Of Glenmoore carriers
Carriers in Glenmoore with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| ATTENTION TO DETAILS INCGlenmoore, PA | 977683 | 1 |
| DAVID SAYBOLTGlenmoore, PA | 3522870 | 1 |
| EASTERN IRRIGATION & PUMP CO LLCGlenmoore, PA | 1811686 | 1 |
| FILTER RECON LLCGlenmoore, PA | 3342009 | 1 |
| GILLESPIE CONTRACTING INCGlenmoore, PA | 3229455 | 1 |
| MID-ATLANTIC PINE STRAW MULCH INCGlenmoore, PA | 3177020 | 1 |
| OUTLAW FLIPZ LLCGlenmoore, PA | 3236438 | 1 |
| PERFORMANCE TRANSPORT LLCGlenmoore, PA | 898827 | 1 |
| SCOTT D SHELLERGlenmoore, PA | 1467668 | 1 |
| SHOEMAKER HAULING INCGlen Moore, PA | 438946 | 1 |
Showing all 10. Open in Source
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.