Freight carriers in Mount Pleasant, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 6 to 20 Clear
106 to 20 power units
23%Of Mount Pleasant carriers
Carriers in Mount Pleasant with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| ARCH MASONRY INCMt Pleasant, PA | 2187352 | 12 |
| B & R TRANSPORT LLCMt Pleasant, PA | 1675322 | 12 |
| DREWS MOWING SERVICE LLCMount Pleasant, PA | 1155749 | 7 |
| GEORGE DELALLO COMPANY INCMt Pleasant, PA | 356706 | 18 |
| NATIONAL HYDRAULIC INCORPORATEDMount Pleasant, PA | 1522868 | 9 |
| OWEN MCGILL FARM EQUIPMENT LLCMt Pleasant, PA | 841923 | 7 |
| RKN TRUCKING INCMt Pleasant, PA | 1241265 | 6 |
| SKOWRONEK LANDSCAPING LLCMount Pleasant, PA | 2271737 | 10 |
| TOP SEPTIC SERVICE INCMount Pleasant, PA | 2329769 | 6 |
| WISNESKIS WESTMORELAND SERVICES LLCMount Pleasant, PA | 1909616 | 6 |
Showing all 10. Open in Source
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.