Freight carriers in St Marys, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 1 power unit Clear
101 power unit
24%Of St Marys carriers
Carriers in St Marys with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| BUERK'S SEPTIC SERVICESt Marys, PA | 1912098 | 1 |
| CHRISTOPHER T SARGINGERSaint Marys, PA | 2115258 | 1 |
| COMTEC MFG INCSaint Marys, PA | 2521027 | 1 |
| GASBARRE PRODUCTS INCSt Marys, PA | 2152740 | 1 |
| INNOVATIVE SINTERED METALS, INC.Saint Marys, PA | 2901584 | 1 |
| JUDE F MEYERSt Marys, PA | 2420712 | 1 |
| LEGENDS SPORT & TURF LLCSaint Marys, PA | 4384309 | 1 |
| NORTH CENTRAL MECHANICAL INCSaint Marys, PA | 2889430 | 1 |
| STEVE'S LAWNMOWER SALES & SERVICE LLCSaint Marys, PA | 3841517 | 1 |
| THOMAS W PRECHTLSt Marys, PA | 3218056 | 1 |
Showing all 10. Open in Source
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.