Freight carriers in Mcveytown, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 1 power unit Clear
151 power unit
43%Of Mcveytown carriers
Carriers in Mcveytown with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| AUMILLER TRUCKING LLCMc Veytown, PA | 4275257 | 1 |
| BYLER ENTERPRISE LLCMc Veytown, PA | 3733995 | 1 |
| CHARLES HIMESMcveytown, PA | 7993700 | 1 |
| HESS TRANSPORT LLCMc Veytown, PA | 4432668 | 1 |
| IRISHTOWN ENTERPRISES LLCMcveytown, PA | 2532736 | 1 |
| J M SMITH LOGISTICS LLCMc Veytown, PA | 3798806 | 1 |
| JAVIN L PEIGHTMc Veytown, PA | 3367241 | 1 |
| JOHN E PEACHEYMcveytown, PA | 3161567 | 1 |
| KEYSTONE CUSTOM CONTRACTING LLCMc Veytown, PA | 4428658 | 1 |
| KIMBERLY SUE SHAFFERMc Veytown, PA | 3935220 | 1 |
| KREPPS TRUCKING LLCMc Veytown, PA | 2316660 | 1 |
| LAPP TRUCKING LLCMcveytown, PA | 851141 | 1 |
| RONALD G MORGANMcveytown, PA | 2385485 | 1 |
| SETZLER EXPRESS LLCMc Veytown, PA | 4106548 | 1 |
| STANLEY A YODERMcveytown, PA | 880114 | 1 |
Showing all 15. Open in Source
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.