Freight carriers in Mcveytown, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 2 to 5 Clear
152 to 5 power units
43%Of Mcveytown carriers
Carriers in Mcveytown with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| BOOZEL SERVICES LLCMc Veytown, PA | 3992688 | 2 |
| CARL E FISHERMcveytown, PA | 5512 | 2 |
| D&E STOLTZFUS TRUCKING LLCMcveytown, PA | 1774041 | 2 |
| DJ TRANSPORT LLCMcveytown, PA | 1244759 | 2 |
| JA STOLTZFUS LLCMcveytown, PA | 1086766 | 2 |
| KEVIN WADE FISHERMcveytown, PA | 467778 | 5 |
| KYFUS METAL SALES LLCMcveytown, PA | 2459965 | 3 |
| MID-STATE STEEL BUILDINGSMc Veytown, PA | 3712727 | 2 |
| MOUNTAIN ROAD STRUCTURES LLCMcveytown, PA | 924303 | 4 |
| NIGHT TRAIN TRANSPORT LLCMcveytown, PA | 3446915 | 2 |
| PENNSTONE SUPPLY INCMc Veytown, PA | 2263841 | 4 |
| RICH HOUTZ TOWINGMcveytown, PA | 2440667 | 3 |
| SLICK TRANSPORT LLCMcveytown, PA | 2494678 | 2 |
| STONE HOUSE NURSERY & LANDSCAPING LLCMcveytown, PA | 3004842 | 3 |
| TIMOTHY E BRUNNERMc Veytown, PA | 1481767 | 2 |
Showing all 15. Open in Source
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.